BodyFix Gym is no longer in business
Please check our FaceBook page for lastest up dates
Standard |
Senior/Junior
|
|
|
| 12 Months** | $12 Wkly DD ($624) | $10 Wkly DD ($520) | |
| 6 Months** | $13 Wkly DD ($338) | $11 Wkly DD ($286) | |
| 3 Months** | $14.61 Wkly DD ($190) | $12.30 Wkly DD ($160) | |
| No Fixed Term Weekly AP** | $15.00 | $13.00 | |
| Casual Gym Session* | $15.00 | $13.00 | |
| Ten Trip Concession Card* | $110.00 | $90.00 | |
| (*Office hours only) |
**Weekly DD and A/Ps First payment 2 weeks in advance and $45 Admin Fee
Extras
Access Card: $10
Programme Reassesment: $60
Personal Training: $40 Half hour, $60 One hour



